File list

From Marcotte Lab
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
12:50, 27 August 2020 NatureMedicineIgSeqCover2016.jpg (file) 138 KB Marcotte   1
12:46, 27 August 2020 TIBTechCover2020.jpg (file) 165 KB Marcotte   1
12:42, 27 August 2020 NJCPeptideLabelingCover2017.jpg (file) 158 KB Marcotte   1
12:42, 27 August 2020 NatureXenopusCover2016.jpg (file) 149 KB Marcotte   1
12:41, 27 August 2020 NatureMedicineIgSeqCover2016.gif (file) 160 KB Marcotte   1
12:41, 27 August 2020 NatureGeneticsWormNetCover2008.jpg (file) 288 KB Marcotte   1
12:41, 27 August 2020 NatureCellBiologyFuzCover2009.jpg (file) 150 KB Marcotte   1
12:41, 27 August 2020 MSBHuMAPCover2018.jpg (file) 134 KB Marcotte   1
12:41, 27 August 2020 JOC-TLCCover2020.jpg (file) 142 KB Marcotte   1
12:40, 27 August 2020 JCSCiliaCover2018.jpg (file) 141 KB Marcotte   1
12:40, 27 August 2020 JCIMShotgunEMCover2020.jpg (file) 142 KB Marcotte   1
12:40, 27 August 2020 GeneticsHumanizedYeastCover2020.jpg (file) 68 KB Marcotte   1
15:41, 26 October 2018 LabPhoto-October2018-70perc.jpg (file) 1.22 MB Marcotte   1
17:58, 15 October 2018 SophieCurie.jpg (file) 7 KB Marcotte   1
17:01, 15 October 2018 Portrait.jpg (file) 15 KB Marcotte   1
17:46, 2 March 2017 Annotated peptides.txt (file) 19 KB Azat Akhmetov Some east proteins annotated by soluble/transmembrane. 1
09:49, 6 January 2017 Edward profile-2012.jpg (file) 33 KB Marcotte   1
14:17, 4 March 2016 Dboutz profile.jpg (file) 34 KB Dboutz   3
13:43, 25 September 2015 MarcotteLab-9-25-2015-2ccw.jpg (file) 199 KB Marcotte   1
13:23, 19 May 2015 OP2.jpg (file) 1.39 MB Ophelia Papoulas   1
13:20, 19 May 2015 OP.jpg (file) 1.05 MB Ophelia Papoulas   1
12:50, 19 May 2015 Ben.jpg (file) 213 KB Ophelia Papoulas   1
16:45, 18 May 2015 JonY.jpg (file) 1.77 MB Ophelia Papoulas   1
16:42, 18 May 2015 Gabe.jpg (file) 1.31 MB Ophelia Papoulas   1
16:40, 18 May 2015 Alex.jpg (file) 861 KB Ophelia Papoulas   2
16:39, 18 May 2015 Azat.jpg (file) 474 KB Ophelia Papoulas   2
16:36, 18 May 2015 Claire.jpg (file) 1.86 MB Ophelia Papoulas   1
16:32, 18 May 2015 JonL-17.jpg (file) 1.89 MB Ophelia Papoulas   1
16:20, 18 May 2015 Andrew.jpg (file) 231 KB Ophelia Papoulas   1
16:17, 18 May 2015 JohnH.jpg (file) 974 KB Ophelia Papoulas   1
16:17, 18 May 2015 Anna.jpg (file) 1.8 MB Ophelia Papoulas   1
16:15, 18 May 2015 Joe.jpg (file) 865 KB Ophelia Papoulas   1
10:03, 4 May 2015 Abardo.jpg (file) 67 KB Ophelia Papoulas   1
10:03, 4 May 2015 DrJag.jpg (file) 308 KB Ophelia Papoulas   1
09:39, 4 May 2015 Claireheadshot.jpg (file) 23 KB Ophelia Papoulas   1
11:58, 20 February 2015 Marcotte lab photo.jpg (file) 264 KB Azat Akhmetov   1
09:52, 20 February 2015 MarcotteLab GroupPhoto.jpeg (file) 153 KB TaejoonKwon With Jag, and Claire-without-a-gap 8
11:39, 19 February 2015 MarcotteLab GroupPhoto-2.jpeg (file) 204 KB Marcotte   1
11:38, 19 February 2015 MarcotteLab GroupPhoto-1.jpeg (file) 331 KB Marcotte   1
10:08, 19 February 2015 Taejoon profile.jpg (file) 6 KB TaejoonKwon   3
12:16, 19 December 2013 Yellman profile.jpg (file) 11 KB TaejoonKwon   2
12:15, 19 December 2013 Ophelia profile.jpg (file) 13 KB TaejoonKwon   2
16:34, 3 October 2013 KevinD thumb.JPG (file) 11 KB Ophelia Papoulas   1
15:48, 5 August 2013 Marcotte-edward.jpg (file) 41 KB Marcotte   1
04:40, 6 April 2013 Alice profile.jpg (file) 13 KB Alice Zhao   3
15:02, 18 March 2013 Jonathan picture resized.jpg (file) 6 KB Ophelia Papoulas   2
12:59, 24 February 2013 Amount of RNAseq.2013feb.jpg (file) 90 KB TaejoonKwon Amount of RNA-seq data used in Xenopus genome sequencing project (Feb. 2013) 1
16:43, 25 January 2013 Jwoods profile.jpg (file) 156 KB Jwoods   2
18:14, 13 January 2013 CH391L 2013 syllabus.pdf (file) 13 KB Marcotte   1
18:19, 9 January 2013 Sohyun profile.jpg (file) 16 KB Marcotte   1
First pagePrevious pageNext pageLast page